🇳🇱 Netherlands
Onset: 2026-11-14 · First detected: 2026-11-15T18:02:12.964262+00:00 · Last observed: 2026-11-21T06:02:28.101530+00:00
Generated at: 2026-11-21T06:02:28.101530+00:00 · The radar runs every 6 hours; data may lag by up to 6 hours.
What happened, who is affected, what similar past episodes looked like and what to do — every number links to its source.
| significant_disruptions | 1 |
| network_significant_disruptions | 10 |
| disruption_id | 7006850 |
| kind | planned_work |
| max_impact | 5 |
| line | Roosendaal - Vlissingen |
| start | 2026-11-14T00:40:00+0100 |
| end | 2026-11-23T02:00:00+0100 |
| operators | ["NS"] |
Historical monthly context — not current conditionsAs of: 2026-11 · Disruption index: 0 · 0 months older than this event
Rule: ns_impact_disruptions
Method: deterministic-rule
| impact_warning | 3 |
| impact_severe | 4 |
| calamity_type | CALAMITY |
| elevate_types | ["CALAMITY"] |
| baseline_metric | significant_disruptions |
| abs_min_disruptions | 1 |
| z_min | 2 |
| z_floor | 3 |
| significant_disruptions | 1 |
| network_significant_disruptions | 10 |
| disruption_id | 7006850 |
| kind | planned_work |
| max_impact | 5 |
| line | Roosendaal - Vlissingen |
| start | 2026-11-14T00:40:00+0100 |
| end | 2026-11-23T02:00:00+0100 |
| operators | ["NS"] |
| n_points | 0 |
| window_hours | 0 |
| mean | — |
| std | — |
Insufficient baseline — absolute threshold only.
Independent live sources scanned for disruption-significant entries about this country. Only strict, disclosed rules count — routine entries are never counted.
No corroborating entries found in the sources scanned.
Sources scanned: auswaertiges-amt-api-de, emsc-seismic, france-diplomatie-travel, gdacs-live, mae-ro-travel, meteoalarm-eumetnet, minbuza-nl-travel, uk-fcdo-advisories, us-state-advisories, viaggia-sicuri-it
| r_nights | -0.15 |
| r_arrivals | -0.36 |
| best_lag_months | 6 |
| best_lag_r | -0.23 |
| baseline_deviation_pct | -44.61 |
| n_months | 140 |
| Episode | score | index | h0 | h1 | h2 | h3 |
|---|---|---|---|---|---|---|
| 🇫🇷 France · 2025-08 | 2.132 | 91.05 | 1.18 | 1.93 | 4.24 | -2.99 |
| 🇪🇸 Spain · 2025-08 | 2.094 | 89.34 | 1.22 | 2.24 | 1.89 | 1.81 |
| 🇫🇷 France · 2018-08 | 2.070 | 81.13 | 1.63 | 2.63 | 3.30 | 3.28 |
| median_h1 | 2.24 |
| median_h2 | 3.30 |
| median_h3 | 1.81 |
Monitor the situation in Netherlands and re-check this report before confirming new bookings.
based on: detection.observed
Proactively inform guests with upcoming stays in Netherlands about possible disruptions.
based on: detection.observed
Enable flexible rebooking for trips to Netherlands departing within {days} days.
based on: detection.observed, estimates.historical_correlation
Shift promoted inventory away from Netherlands toward unaffected destinations until {month}.
based on: detection.observed
Machine-readable JSON for this page:
/data/api/v1/events/ev-rail-disruption-event-nl-20261114-d8bb24.jsonAdd as an MCP server (from the repo root):
claude mcp add travel-trends -- .venv/bin/python -m etl.mcp_server