Health, freshness and honest coverage of every live data source feeding the event radar. A silent source is shown red, never hidden.
| Source | Domain | Status | Last collected | Consecutive failures | Rows in last snapshot |
|---|---|---|---|---|---|
| Auswärtiges Amt API Germany | Travel advisories | ok | 2026-10-10T12:00:05+00:00 | 0 | 26 |
| Autostrade per l'Italia | Road | ok | 2026-10-10T12:00:18+00:00 | 0 | 64 |
| Bison Futé Open Data France | Road | ok | 2026-10-10T12:00:17+00:00 | 0 | 30 |
| Copernicus EMS Live Activations | Natural disasters | ok | 2026-10-10T12:00:21+00:00 | 0 | 60 |
| DGT Open Data Spain | Road | ok | 2026-10-10T12:00:17+00:00 | 0 | 1 |
| EMSC Seismic Portal | Natural disasters | ok | 2026-10-10T12:00:20+00:00 | 0 | 200 |
| Enaire NOTAM Spain | Aviation | ok | 2026-10-10T12:00:11+00:00 | 0 | 1604 |
| Entur Open Data Norway | Rail | ok | 2026-10-10T12:00:13+00:00 | 0 | 389 |
| EUROCONTROL Daily ATFM Delays | Aviation | ok | 2026-10-10T12:00:41+00:00 | 0 | 42 |
| European Transport Feeds Aggregator | Rail | ok | 2026-10-10T12:00:11+00:00 | 0 | 208 |
| Finntraffic Open Data | Maritime | ok | 2026-10-10T12:00:18+00:00 | 0 | 56 |
| France Diplomatie Conseils aux Voyageurs | Travel advisories | ok | 2026-10-10T12:00:06+00:00 | 0 | 12 |
| GDACS Live Alerts | Natural disasters | ok | 2026-10-10T12:00:21+00:00 | 0 | 226 |
| gov.si Slovenia Travel Safety | Travel advisories | ok | 2026-10-10T12:00:40+00:00 | 0 | 26 |
| Infrabel Open Data Belgium | Rail | ok | 2026-10-10T12:00:13+00:00 | 0 | 12 |
| Krisinformation Sweden | Travel advisories | unavailable | 2026-10-10T12:00:40+00:00 | 3 | — |
| MAE Romania Travel Alerts | Travel advisories | ok | 2026-10-10T12:00:34+00:00 | 0 | 2 |
| Meteoalarm EUMETNET | Weather | ok | 2026-10-10T12:00:04+00:00 | 0 | 27 |
| Ministry of Foreign Affairs Netherlands | Travel advisories | ok | 2026-10-10T12:00:19+00:00 | 0 | 26 |
| MIT Strike Calendar Italy | Public order / urban | ok | 2026-10-10T12:00:19+00:00 | 0 | 32 |
| MZV Czechia Travel Warnings | Travel advisories | ok | 2026-10-10T12:00:35+00:00 | 0 | 91 |
| NS Open Data Portal Netherlands | Rail | ok | 2026-10-10T12:00:47+00:00 | 0 | 8 |
| PKP PLK S.A. Poland | Rail | ok | 2026-10-10T12:00:47+00:00 | 0 | 206 |
| RATP Open Data Paris | Public order / urban | ok | 2026-10-10T12:00:05+00:00 | 0 | 1 |
| Renfe Open Data Spain | Rail | ok | 2026-10-10T12:00:13+00:00 | 0 | 69 |
| Rijkswaterstaat Open Data Netherlands | Road | ok | 2026-10-10T12:00:18+00:00 | 0 | 182 |
| SBB Open Data Switzerland | Rail | ok | 2026-10-10T12:00:46+00:00 | 0 | 1236 |
| TfL Live Traffic Disruptions | Public order / urban | ok | 2026-10-10T12:00:05+00:00 | 0 | 8 |
| Trenitalia Open Data | Rail | ok | 2026-10-10T12:00:14+00:00 | 0 | 100 |
| UK FCDO Foreign Travel Advice | Travel advisories | ok | 2026-10-10T12:00:34+00:00 | 0 | 27 |
| UM Finland Travel Bulletins | Travel advisories | ok | 2026-10-10T12:00:34+00:00 | 0 | 26 |
| U.S. State Department Travel Advisories | Travel advisories | ok | 2026-10-10T12:00:22+00:00 | 0 | 27 |
| Viaggia Sicuri Italy | Travel advisories | ok | 2026-10-10T12:00:19+00:00 | 0 | 25 |
| WHO Disease Outbreak News | Health | ok | 2026-10-10T12:00:41+00:00 | 0 | 20 |
What each live source actually covers, derived from the source catalog. City-level feeds do not count as country coverage.
EUROCONTROL daily en-route ATFM delays: Daily EUROCONTROL ATFM delay data is published with a 1–2 month lag — shown as historical context (a historical association, not a prediction), never as a realtime feed. Latest published data: 2026-08-31
Every unit of the weekly ETL (Monday 12:15 UTC, hourly retries until Tuesday 12:15) with its last outcome, the number of consecutive runs it has not been ok, and its recent history. A hard unit that fails keeps its previous artifact; a soft unit that fails carries its last good cache forward and says so; the knowledge graph is an LLM enrichment and never fails the refresh.
last run 2026-10-05T12:15 · attempt 1 (cron)
| Unit | Kind | Last outcome | Streak | Mondays in a row | Last ok | Recent runs | Last failure |
|---|---|---|---|---|---|---|---|
aviation/Eurostat Eurostat aviation (passengers) | hard | ok · 1s | 0 | 0 | 2026-10-05T12:15 | — | |
economy/WorldBank World Bank (GDP, population) | hard | ok · 0s | 0 | 0 | 2026-10-05T12:15 | — | |
mobility/Google Google Mobility (frozen dataset) | hard | ok · 0s | 0 | 0 | 2026-10-05T12:15 | — | |
romania/INSSE INSSE Romania (county tourism) | hard | ok · 47s | 0 | 0 | 2026-10-05T12:15 | 2026-09-14T14:33ConnectionError(MaxRetryError('HTTPConnectionPool(host=\'127.0.0.1\', port=9): Max retries exceeded with url: /tempo-ins/matrix/TUR104F (Caused by NewConnectionError("HTTPConnection(host=\'127.0.0.1\', port=9): Failed to establish a new connection: [Errno 111] Connection refused"))')) | |
tourism/Eurostat Eurostat tourism (nights, arrivals) | hard | ok · 4s | 0 | 0 | 2026-10-05T12:15 | — | |
copernicus_ems Copernicus EMS activations | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
db Deutsche Bahn punctuality | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
easa EASA safety | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
ecdc ECDC surveillance | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
eurocontrol EUROCONTROL ATFM delays | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
gdacs GDACS disasters | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
oxcgrt Oxford OxCGRT stringency | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
sncf SNCF punctuality | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
vaac VAAC volcanic ash advisories | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
weather_warnings Meteoalarm warnings | soft | ok | 0 | 0 | 2026-10-05T12:15 | — | |
graphify Knowledge graph (graphify, LLM) | degraded | ok · 145s | 0 | 0 | 2026-10-05T12:15 | — |
Age of every published data artifact against the cadence that refreshes it (live radar: every 6 hours; full ETL: monthly). Ages are read from each artifact's own timestamp at check time — a stale artifact is shown red, never hidden.
| Artifact | Cadence | Data timestamp | Age at last check | Status |
|---|---|---|---|---|
| api/v1/briefing.json | live | 2026-10-10T06:00 | 6.0h | fresh |
| api/v1/status.json | live | 2026-10-10T06:00 | 6.0h | fresh |
| api/v1/track-record.json | live | 2026-10-10T06:00 | 6.0h | fresh |
| meta.json | weekly | 2026-10-05T00:00 | 5.5d | fresh |
| romania.json | weekly | 2026-10-05T00:00 | 5.5d | fresh |
| aviation.json | weekly | 2026-10-05T00:00 | 5.5d | fresh |
| economy.json | weekly | 2026-10-05T00:00 | 5.5d | fresh |
| mobility.json | weekly | 2026-10-05T00:00 | 5.5d | fresh |
| disruption/disruption_index.json | weekly | 2026-10-05T00:00 | 5.5d | fresh |
| research/panel.json | weekly | 2026-10-05T12:23 | 5.0d | fresh |
Domains and EU27 countries we do NOT monitor live. An empty radar over these areas means no data, not no disruption.
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK
Not monitored live: AT, BG, CY, CZ, DE, DK, EE, EL, FI, FR, HR, HU, IE, LT, LU, LV, MT, PT, RO, SE, SI, SK
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, FI, HR, HU, IE, LT, LU, LV, MT, PL, PT, RO, SE, SI, SK
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK