Health, freshness and honest coverage of every live data source feeding the event radar. A silent source is shown red, never hidden.
| Source | Domain | Status | Last collected | Consecutive failures | Rows in last snapshot |
|---|---|---|---|---|---|
| Auswärtiges Amt API Germany | Travel advisories | ok | 2026-07-12T00:00:05+00:00 | 0 | 26 |
| Autostrade per l'Italia | Road | ok | 2026-07-12T00:00:16+00:00 | 0 | 53 |
| Bison Futé Open Data France | Road | ok | 2026-07-12T00:00:15+00:00 | 0 | 30 |
| Copernicus EMS Live Activations | Natural disasters | ok | 2026-07-12T00:00:20+00:00 | 0 | 60 |
| DGT Open Data Spain | Road | ok | 2026-07-12T00:00:15+00:00 | 0 | 1 |
| EMSC Seismic Portal | Natural disasters | ok | 2026-07-12T00:00:18+00:00 | 0 | 200 |
| Enaire NOTAM Spain | Aviation | ok | 2026-07-12T00:00:07+00:00 | 0 | 1505 |
| Entur Open Data Norway | Rail | ok | 2026-07-12T00:00:11+00:00 | 0 | 306 |
| EUROCONTROL Daily ATFM Delays | Aviation | ok | 2026-07-12T00:00:43+00:00 | 0 | 40 |
| European Transport Feeds Aggregator | Rail | ok | 2026-07-12T00:00:07+00:00 | 0 | 183 |
| Finntraffic Open Data | Maritime | ok | 2026-07-12T00:00:16+00:00 | 0 | 48 |
| France Diplomatie Conseils aux Voyageurs | Travel advisories | ok | 2026-07-12T00:00:06+00:00 | 0 | 12 |
| GDACS Live Alerts | Natural disasters | ok | 2026-07-12T00:00:19+00:00 | 0 | 208 |
| gov.si Slovenia Travel Safety | Travel advisories | ok | 2026-07-12T00:00:42+00:00 | 0 | 26 |
| Infrabel Open Data Belgium | Rail | ok | 2026-07-12T00:00:11+00:00 | 0 | 12 |
| Krisinformation Sweden | Travel advisories | ok | 2026-07-12T00:00:42+00:00 | 0 | 0 |
| MAE Romania Travel Alerts | Travel advisories | ok | 2026-07-12T00:00:35+00:00 | 0 | 2 |
| Meteoalarm EUMETNET | Weather | ok | 2026-07-12T00:00:04+00:00 | 0 | 27 |
| Ministry of Foreign Affairs Netherlands | Travel advisories | ok | 2026-07-12T00:00:17+00:00 | 0 | 26 |
| MIT Strike Calendar Italy | Public order / urban | ok | 2026-07-12T00:00:18+00:00 | 0 | 30 |
| MZV Czechia Travel Warnings | Travel advisories | ok | 2026-07-12T00:00:38+00:00 | 0 | 91 |
| NS Open Data Portal Netherlands | Rail | ok | 2026-07-12T00:00:51+00:00 | 0 | 9 |
| PKP PLK S.A. Poland | Rail | ok | 2026-07-12T00:00:51+00:00 | 0 | 108 |
| RATP Open Data Paris | Public order / urban | ok | 2026-07-12T00:00:05+00:00 | 0 | 2 |
| Renfe Open Data Spain | Rail | ok | 2026-07-12T00:00:12+00:00 | 0 | 53 |
| Rijkswaterstaat Open Data Netherlands | Road | ok | 2026-07-12T00:00:16+00:00 | 0 | 135 |
| SBB Open Data Switzerland | Rail | ok | 2026-07-12T00:00:50+00:00 | 0 | 1537 |
| TfL Live Traffic Disruptions | Public order / urban | ok | 2026-07-12T00:00:04+00:00 | 0 | 2 |
| Trenitalia Open Data | Rail | ok | 2026-07-12T00:00:12+00:00 | 0 | 100 |
| UK FCDO Foreign Travel Advice | Travel advisories | ok | 2026-07-12T00:00:35+00:00 | 0 | 27 |
| UM Finland Travel Bulletins | Travel advisories | ok | 2026-07-12T00:00:36+00:00 | 0 | 26 |
| U.S. State Department Travel Advisories | Travel advisories | ok | 2026-07-12T00:00:22+00:00 | 0 | 27 |
| Viaggia Sicuri Italy | Travel advisories | ok | 2026-07-12T00:00:17+00:00 | 0 | 25 |
| WHO Disease Outbreak News | Health | ok | 2026-07-12T00:00:43+00:00 | 0 | 20 |
What each live source actually covers, derived from the source catalog. City-level feeds do not count as country coverage.
EUROCONTROL daily en-route ATFM delays: Daily EUROCONTROL ATFM delay data is published with a 1–2 month lag — shown as historical context (a historical association, not a prediction), never as a realtime feed. Latest published data: 2026-05-31
Age of every published data artifact against the cadence that refreshes it (live radar: every 6 hours; full ETL: monthly). Ages are read from each artifact's own timestamp at check time — a stale artifact is shown red, never hidden.
| Artifact | Cadence | Data timestamp | Age at last check | Status |
|---|---|---|---|---|
| api/v1/briefing.json | live | 2026-07-11T18:01 | 6.0h | fresh |
| api/v1/status.json | live | 2026-07-11T18:01 | 6.0h | fresh |
| api/v1/track-record.json | live | 2026-07-11T18:01 | 6.0h | fresh |
| meta.json | weekly | 2026-07-06T00:00 | 6.0d | fresh |
| romania.json | weekly | 2026-07-06T00:00 | 6.0d | fresh |
| aviation.json | weekly | 2026-07-06T00:00 | 6.0d | fresh |
| economy.json | weekly | 2026-07-06T00:00 | 6.0d | fresh |
| mobility.json | weekly | 2026-07-06T00:00 | 6.0d | fresh |
| disruption/disruption_index.json | weekly | 2026-07-06T00:00 | 6.0d | fresh |
| research/panel.json | weekly | 2026-07-06T14:02 | 5.4d | fresh |
Domains and EU27 countries we do NOT monitor live. An empty radar over these areas means no data, not no disruption.
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK
Not monitored live: AT, BG, CY, CZ, DE, DK, EE, EL, FI, FR, HR, HU, IE, LT, LU, LV, MT, PT, RO, SE, SI, SK
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, FI, HR, HU, IE, LT, LU, LV, MT, PL, PT, RO, SE, SI, SK
Not monitored live: AT, BE, BG, CY, CZ, DE, DK, EE, EL, ES, FI, FR, HR, HU, IE, IT, LT, LU, LV, MT, NL, PL, PT, RO, SE, SI, SK