🇨🇿 Czechia
Onset: 2026-07-16 · First detected: 2026-07-16T12:02:00.371360+00:00 · Last observed: 2026-07-18T18:03:03.265363+00:00
Generated at: 2026-07-18T18:03:03.265363+00:00 · The radar runs every 6 hours; data may lag by up to 6 hours.
What happened, who is affected, what similar past episodes looked like and what to do — every number links to its source.
| event_id | 1018332 |
| event_type | DR |
| alert_level | Orange |
| alert_score | 2 |
| title | Drought is on going in Albania, Austria, Bosnia & Herzegovina, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Italy, Liechtenstein, Monaco, Montenegro, The Republic of North Macedonia, Poland, Romania, Serbia, Russia, Sweden, Slovakia, San Marino, Ukraine, , |
| country | Albania, Austria, Bosnia & Herzegovina, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Italy, Liechtenstein, Monaco, Montenegro, The Republic of North Macedonia, Poland, Romania, Serbia, Russia, Sweden, Slovakia, San Marino, Ukraine, , |
| from_date | Thu, 11 Dec 2025 00:00:00 GMT |
| to_date | Thu, 16 Jul 2026 00:00:00 GMT |
Historical monthly context — not current conditionsAs of: 2026-05 · Disruption index: 3.74 · 2 months older than this event
Rule: gdacs_alert_level
Method: deterministic-rule
| gdacs_alert_severity | {"Orange":"warning","Red":"severe"} |
| event_id | 1018332 |
| event_type | DR |
| alert_level | Orange |
| alert_score | 2 |
| title | Drought is on going in Albania, Austria, Bosnia & Herzegovina, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Italy, Liechtenstein, Monaco, Montenegro, The Republic of North Macedonia, Poland, Romania, Serbia, Russia, Sweden, Slovakia, San Marino, Ukraine, , |
| country | Albania, Austria, Bosnia & Herzegovina, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Italy, Liechtenstein, Monaco, Montenegro, The Republic of North Macedonia, Poland, Romania, Serbia, Russia, Sweden, Slovakia, San Marino, Ukraine, , |
| from_date | Thu, 11 Dec 2025 00:00:00 GMT |
| to_date | Thu, 16 Jul 2026 00:00:00 GMT |
| n_points | — |
| window_hours | — |
| mean | — |
| std | — |
Insufficient baseline — absolute threshold only.
Independent live sources scanned for disruption-significant entries about this country. Only strict, disclosed rules count — routine entries are never counted.
Rule: count the event country's Meteoalarm entry only when its max severity is Severe or Extreme with at least one active warning; Moderate/minor warning loads are routine
Sources scanned: auswaertiges-amt-api-de, emsc-seismic, france-diplomatie-travel, mae-ro-travel, meteoalarm-eumetnet, minbuza-nl-travel, uk-fcdo-advisories, us-state-advisories, viaggia-sicuri-it
Estimate unavailable — not enough historical data for this event type.
Estimate unavailable — not enough historical data for this event type.
Machine-readable JSON for this page:
/data/api/v1/events/ev-disaster-alert-cz-20260716-b2a3cd.jsonAdd as an MCP server (from the repo root):
claude mcp add travel-trends -- .venv/bin/python -m etl.mcp_server