🇮🇪 Ireland
Onset: 2026-08-17 · First detected: 2026-08-17T10:01:28.139405+00:00 · Last observed: 2026-08-23T18:01:11.880422+00:00
Generated at: 2026-08-23T18:01:11.880422+00:00 · The radar runs every 6 hours; data may lag by up to 6 hours.
What happened, who is affected, what similar past episodes looked like and what to do — every number links to its source.
| event_id | 1018332 |
| event_type | DR |
| alert_level | Orange |
| alert_score | 2 |
| title | Drought is on going in Albania, Austria, Bosnia & Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, The Republic of North Macedonia, Netherlands, Poland, Romania, Serbia, Slovenia, Slovakia, Ukraine, |
| country | Albania, Austria, Bosnia & Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, The Republic of North Macedonia, Netherlands, Poland, Romania, Serbia, Slovenia, Slovakia, Ukraine, |
| from_date | Thu, 11 Dec 2025 00:00:00 GMT |
| to_date | Fri, 21 Aug 2026 00:00:00 GMT |
Historical monthly context — not current conditionsAs of: 2026-07 · Disruption index: 2.17 · 1 months older than this event
Rule: gdacs_alert_level
Method: deterministic-rule
| gdacs_alert_severity | {"Orange":"warning","Red":"severe"} |
| event_id | 1018332 |
| event_type | DR |
| alert_level | Orange |
| alert_score | 2 |
| title | Drought is on going in Albania, Austria, Bosnia & Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, The Republic of North Macedonia, Netherlands, Poland, Romania, Serbia, Slovenia, Slovakia, Ukraine, |
| country | Albania, Austria, Bosnia & Herzegovina, Belgium, Bulgaria, Belarus, Switzerland, Czech Republic, Germany, Denmark, Spain, France, Croatia, Hungary, Ireland, Italy, Liechtenstein, Luxembourg, Montenegro, The Republic of North Macedonia, Netherlands, Poland, Romania, Serbia, Slovenia, Slovakia, Ukraine, |
| from_date | Thu, 11 Dec 2025 00:00:00 GMT |
| to_date | Fri, 21 Aug 2026 00:00:00 GMT |
| n_points | — |
| window_hours | — |
| mean | — |
| std | — |
Insufficient baseline — absolute threshold only.
Independent live sources scanned for disruption-significant entries about this country. Only strict, disclosed rules count — routine entries are never counted.
No corroborating entries found in the sources scanned.
Sources scanned: auswaertiges-amt-api-de, emsc-seismic, france-diplomatie-travel, mae-ro-travel, meteoalarm-eumetnet, minbuza-nl-travel, uk-fcdo-advisories, viaggia-sicuri-it
Estimate unavailable — not enough historical data for this event type.
Estimate unavailable — not enough historical data for this event type.
Machine-readable JSON for this page:
/data/api/v1/events/ev-disaster-alert-ie-20260817-500b38.jsonAdd as an MCP server (from the repo root):
claude mcp add travel-trends -- .venv/bin/python -m etl.mcp_server